![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Can your Heater Do this? | BASECAMP | Traditional Indirect Flamed Heater | Self Contained Flamed Heater | Traditional Flameless Heater |
Deliver heat through 250’ of ducting? | Yes | No | No | No |
Deliver heat up 3 stories of ducting? | Yes | No | No | No |
Ability to recirculate air? | Yes | YES | No | No |
Available remote probe to control temperature in any enclosure? | Yes | YES | No | No |
180°F (100°C) temperature rise at full fan speed? | Yes | No | No | No |
Safer with no exposed flame and no need for fire watch? | Yes | No | No | Yes |
Provide up to 27KW of continuous power? | Yes | No | No | No |
Provide 192,000 lumens, equivalent to (6) 1,000W Metal Halides on a 25' mast? | Yes | No | No | No |
SmartTalk remote control, 24/7 monitoring and real time alerts? | Yes | No | No | No |
Self powered with no external generator required? | Yes | No | Yes | Yes |
OPERATING SPECIFICATIONS (manufacturer specs) | BASECAMP | Traditional Indirect Flamed Heater | Self Contained Flamed Heater | Traditional Flameless Heater |
Heat Equivalent Output | 1 | 2 | 1 | 1 |
Fuel Consumption Per Unit (24hrs) | 57 Gallons 215 Liters | 79 Gallons 300 Liters | 194 Gallons 734 Liters | 92 Gallons 350 Liters |
Equivalent Fuel Consumption (24hrs) | 57 Gallons 215 Liters | 158 Gallons 600 Liters | 194 Gallons 734 Liters | 92 Gallons 350 Liters |
Runtime on High | 48 Hours | 12 Hours | 37 Hours | 24 Hours |
Thermal Intelligence Industrial smart heater manufacturer attracted an innovation team with 30 years combined experience in temporary heat with the sole purpose of designing a modern solution that is reliable, fuel efficient, and will eliminate the risk with winter work.