| Technical Specifications | BASECAMP Kubota | BASECAMP Hyundai |
|---|---|---|
| Heater Type | True Flameless Heater | True Flameless Heater |
| Dimensions | 12' 5" L x 5' 6" W x 8' 6" H | 12' 5" L x 5' 6" W x 8' H |
| Dry Weight | 4,550 lbs | 2,070 kg | 4,550 lbs | 2,070 kg |
| Fuel Type | Diesel | Diesel |
| Engine | Kubota 2.4L Tier 4 Final | Hyundai 2.4L Tier 4 Final |
| Fuel Capacity | 119 Gallons | 450 Litres | 119 Gallons | 450 Litres |
| Secondary Containment | 110% | 110% |
| Minimum Run Time | 48 Hours | 36 Hours |
| Power Generation | 27 kW of continuous power | 36 kW of continuous power |
| Power Plugs |
(2) Twist Locks – 30 Amp (2) Twist Locks – 50 Amp (2) GFI – 20 Amp 120V |
(2) Twist Locks – 30 Amp (2) Twist Locks – 50 Amp (3) GFI – 20 Amp 120V |
| Light Output | 230,000 Lumens | 230,000 Lumens |
| Temp Rise | 180°F | 100°C | 180°F | 100°C |
| Static Pressure | 10 Inch WC | 15 Inch WC |
| BTU Equivalent | 700,000 | 910,000 |
| SCFM | 3,250 | 4,000+ |
Discover BASECAMP: North America’s lowest cost per BTU heater with built-in light tower and power generation—delivering powerful heat while using 60% less fuel than traditional heaters.